GoLite
Men's/Unisex Sizing Chart
  X Small Small Medium Large X Large XX Large
Chest/Bust 33½ - 35¾ 35¾ - 38½ 38½ - 41¾ 41¾ - 45½ 45½ - 49¾ 49¾ - 54½
Waist 25½ - 27¾ 27¾ - 30½ 30½ - 33¾ 33¾ - 37½ 37½ - 41¾ 41¾ - 46½
Sleeve 32 33 34 35 36 37
Neck 13⅞ - 14⅝ 14⅝ - 15⅜ 15⅜ - 16⅛ 16⅛ - 17 17 - 18 18 - 19
Hip 35 - 36¼ 36¼ - 38 38 - 40¼ 40¼ - 43 43 - 46¼ 46¼ - 50
Inseam 29 30 31 32 33 34
All measurements are in inches and refer to body size, not garment dimensions.