Travel Country Outfitters
TravelCountry on FacebookTravelCountry on Instagram
Contact Us IconShopping Cart Icon
Patagonia

Men's Sizing Chart for Apparel
  X Small Small Medium Large X Large XX Large
Chest 34–35 36–38 39–41 42–45 46–48 49–51
Neck 14–14½ 15–15½ 15½–16 16½–17 17–17½ 17½–18
Sleeve 31–32 32½–33½ 34–35 35–36 36–37 37–38
Waist 28 29–30 31–33 34–36 38 40–42
Inseam* 30–31 30–31 32–33 32–33 32–33 32–33
W’s Size Conversion 4–6 8–10 12–14 14–16
All measurements are in inches and refer to body size, not garment dimensions.
*Inseam varies with style. When lengths offered, "regular" is 32 and "long" is 34, unless otherwise noted.