Travel Country Outfitters
TravelCountry on FacebookTravelCountry on Instagram
Contact Us IconShopping Cart Icon
 
 

Men's Sizing Chart

Sizing Instructions


Shoe Size* 8 8½ - 9 10-10½ 11 11½-12 12½ 13-13½ 14
Foot Length† 10" 10¼" 10½" 10¾" 11" 11¼" 11½" 11¾" 12"
Classic 40 41 42 43 44 45 46 47 -
Sprint 40 41 42 43 44 45 46 47 -
Bikila - 40 41 42 43 44 45 46 47
Bikila LS - 40 41 42 43 44 45 46 47
Flow - 40 41 42 43 44 45 46 47
KMD Sport - 40 41 42 43 44 45 46 47
KMD Sport LS - 40 41 42 43 44 45 46 47
KSO - 40 41 42 43 44 45 46 47
KSO Trek - 40 41 42 43 44 45 46 47
Lontra - 40 41 42 43 44 45 46 47
Maiori - 40 41 42 43 44 45 46 47
SeeYa - 40 41 42 43 44 45 46 47
SeeYa LS - 40 41 42 43 44 45 46 47
Signa - 40 41 42 43 44 45 46 47
Speed - 40 41 42 43 44 45 46 47
Speed XC Lite - 40 41 42 43 44 45 46 47
Speed XC - 40 41 42 43 44 45 46 47
Spyridon - 40 41 42 43 44 45 46 47
Spyridon LS - 40 41 42 43 44 45 46 47
TrekSport - 40 41 42 43 44 45 46 47
TrekSport Sandals - 40 41 42 43 44 45 46 47

*Shoe sizes are only an approximation.
†Foot Length is measured in inches (± ⅛).

Sizing Instructions

  1. Stand with your heels flush against a flat vertical wall.
  2. Slide a ruler under each foot and measure the distance from the wall to the tip of the longest toe.
  3. Take the longer of the two foot measurements.
  4. If the foot length varies more than 1/6 in. it will be difficult to get a precise fit for both feet.
  5. If your second toe is more than 1/6 in. longer than your big toe it may be difficult to get a precise fit.