Shoe Size* | 8 | 8½ - 9 | 9½ | 10-10½ | 11 | 11½-12 | 12½ | 13-13½ | 14 |
Foot Length† | 10" | 10¼" | 10½" | 10¾" | 11" | 11¼" | 11½" | 11¾" | 12" |
Classic | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | - |
Sprint | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | - |
Bikila | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Bikila LS | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Flow | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
KMD Sport | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
KMD Sport LS | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
KSO | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
KSO Trek | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Lontra | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Maiori | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
SeeYa | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
SeeYa LS | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Signa | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Speed | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Speed XC Lite | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Speed XC | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Spyridon | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Spyridon LS | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
TrekSport | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
TrekSport Sandals | - | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
*Shoe sizes are only an approximation.
†Foot Length is measured in inches (± ⅛).