Travel Country Outfitters
TravelCountry on FacebookTravelCountry on Instagram
Contact Us IconShopping Cart Icon
Vibram FiveFingers

Women's Sizing Chart
Shoe Size* 5 5½ - 6 7 - 7½ 8 8½ - 9 10-10½
Foot Length† 8 ⅝" 8 ⅞" 9 ⅛" 9 ⅜" 9 ⅝" 9 ⅞" 10 ⅛" 10 ⅜"
Classic 36 37 38 39 40 41 42 -
Sprint 36 37 38 39 40 41 42 -
Jaya 36 37 38 39 40 41 42 -
Jaya LR 36 37 38 39 40 41 42 -
Alitza 36 37 38 39 40 41 42 -
Bikila - 36 37 38 39 40 41 42
Bikila LS - 36 37 38 39 40 41 42
Entrada - 36 37 38 39 40 41 42
Flow - 36 37 38 39 40 41 42
KMD Sport - 36 37 38 39 40 41 42
KMD Sport LS - 36 37 38 39 40 41 42
KSO - 36 37 38 39 40 41 42
Lontra - 36 37 38 39 40 41 42
Maiori - 36 37 38 39 40 41 42
SeeYa - 36 37 38 39 40 41 42
SeeYa LS - 36 37 38 39 40 41 42
Signa - 36 37 38 39 40 41 42
Speed - 36 37 38 39 40 41 42
Speed XC - 36 37 38 39 40 41 42
Speed XC Lite - 36 37 38 39 40 41 42
Spyridon - 36 37 38 39 40 41 42
Spyridon LS - 36 37 38 39 40 41 42
TrekSport - 36 37 38 39 40 41 42
TrekSport Sandal - 36 37 38 39 40 41 42
*Shoe sizes are only an approximation.
†Foot Length is measured in inches (± ⅛).





Sizing Instructions
  1. Stand with your heels flush against a flat vertical wall.
  2. Slide a ruler under each foot and measure the distance from the wall to the tip of the longest toe.
  3. Take the longer of the two foot measurements.
  4. If the foot length varies more than 1/6 in. it will be difficult to get a precise fit for both feet.
  5. If your second toe is more than 1/6 in. longer than your big toe it may be difficult to get a precise fit.